Sharp PN-85TH1
The PN-85TH1 is designed for office meetings, architectural construction, engineering design and demanding collaborative working environments.
- BIG PAD for office meeting room, corporate boardroom and professional training room
- 85 (214cm) size with 3840 x 2160 pixels
- Pen-On-Paper user experience with responsive InGlass™ 20-point touch
- 4K reading and writing user experience
-
Dette produkt understøtter 4K-opløsning.
Oversigt
Sharp's BIG PAD PN-85TH1 is the latest and smartest newcomer in Sharp's mainstream professional office range of interactive display solutions. Designed for office meetings, architectural construction, engineering design and demanding collaborative working environments, the Sharp BIG PAD TH1 range builds on a unique pioneering IWB legacy and provides an outstanding collaborative experience. Offering industry-leading solutions with the exceptionally smooth InGlass™ touch technology, Sharp’s latest 4K BIG PAD interactive displays are again re-inventing collaborative teamwork in the office. Sharp’s generously sized 85” 4K BIG PAD has the Pen-On-Paper user experience at the heart...
Tekniske specifikationer
| Connectivity (Audio/Video) INPUT | |
|---|---|
| DisplayPort | 1 |
| HDMI | 2 |
| Audio 3.5mm Jack | 1 |
| VGA | 1 |
| Installation | |
|---|---|
| Landscape | Ja |
| Portrait | Ja |
| Horizontal | Ingen |
| Mounting (VESA/Number of Points/Pitch mm) | 600 x 400 |
| Mounting (VESA/Number of Points/Pitch mm) | 4 |
| Mounting Screw Specification (Size/Max Length) | M6 |
| Kensington Lock | Ingen |
| Display Module Data | |
|---|---|
| Native Resolution (Pixels) | 3840 x 2160 |
| Screen Filter | AR |
| Backlight Technology | LED / Full Array |
| Brightness (cd/m2) | 350 |
| Display Colours | 1070 |
| Response Time (grey to grey avg) ms | 10 |
| Pixel Pitch (mm H/V) | 0.488 |
| Active Screen Area (H/V) mm | 1872 x 1053 |
| Connectivity (Audio/Video) OUTPUT | |
|---|---|
| DisplayPort | 1 |
| Audio 3.5mm Jack | 1 |
| External Speaker | 2 |
| Key Specifications | |
|---|---|
| 24/7 Operation Certified | Ingen |
| Limited Manufacturer’s Warranty (yrs.) | 3 |
| Local Dimming | Ingen |
| Built in Speakers (W) | 10 + 10 |
| Computer Input - Plug and Play | Ja |
| Power Management | Ja |
| Option Slot Interface | Ja |
| Equipment Space (Mounting) | Ja |
| Cabinet Colour | Black |
| Installation Handles | Ja |
| Fanless | Ja |
| Intelligent Fan | Ingen |
| Temperature Sensor | Ingen |
| Brightness Sensor | Ingen |
| Residual Image Reduction Feature | Ja |
| IP Rating | Ingen |
| Picture in Picture Mode | Ingen |
| Picture by Picture Mode | Ingen |
| Multi-Screen Function - Videowall Mode (Enlarge Feature) | Ingen |
| Bezel Correction Feature | Ingen |
| Reverse Image Feature | Ingen |
| Multi Language OSD | Ja |
| Scheduler / Timer | Ingen |
| Real Time Clock | Ingen |
| Řetězec (Režim Zrcadlo) | Ja |
| Adjustment Lock Feature | Ja |
| Set Point Copy Feature | Ingen |
| Power on Delay Feature | Ingen |
| Auto Input Change | Ja |
| Displaying Use Time Feature | Ingen |
| TV Tuner | Ingen |
| Gain Control | Ja |
| Screen Adjustment | Ja |
| Colour Temperature Adjustment | Ja |
| Gamma Adjustment | Ja |
| Self-Adjust | Ja |
| Manual Image Size Adjustment | Ingen |
| Save/Output Logging Feature | Ingen |
| Hardware Diagnosis | Ja |
| Monitor Control Software Support | Ja |
| E-Mail Notification | Ingen |
| SNMP | Ingen |
| Temperature Control | Ingen |
| Overscan Setting (AV) | Ja |
| RS232C Communication Speed Change | Ingen |
| IR Pass-through Feature | Ingen |
| Audio Selection per Image INPUT | Ja |
| Internal/External Speaker Selection | Ja |
| Sync on Green | Ingen |
| Touch Interface Specification | |
|---|---|
| Antal berøringspunkter | 20 |
| Safety Glass Thickness (mm) | 4 |
| Pen Mode / Finger Mode | Ja |
| Pen Only Mode | Ingen |
| Finger Only Mode | Ingen |
| Palm Cancellation | Ingen |
| PC Connection Method | USB |
| Screen Hardness (H) | 3 |
| Operating System Compatibility | Windows 10, Mac OSX |
| Technology | InGlass™ |
| Power Supply and Operating Environment | |
|---|---|
| Operating Voltage(ACV) / Frequency(Hz) | 100-240 |
| Operating Voltage(ACV) / Frequency(Hz) | 50-60 |
| Via AC Adapter | Ingen |
| Power Consumption (W) (Operating MAX) | 310 |
| Power Consumption (W) (Standby) | 0.5 |
| Operating Temperature (oC) | 5 - 35 |
| Storage Humidity [%] | 20 |
| Storage Humidity [%] | 80 |
| Safety and Environment (EUROPE) | |
|---|---|
| Energy Star | Ingen |
| CE, CB Report | Ja |
| GOST | Ingen |
| Mercury Content (mg) | Ja |
| Presence of Lead (Accepted application of RoHS Directive) | Ja |
| Weights and Measures | |
|---|---|
| Product Weight Without Stand (Kg) | 77 |
| Connectivity Wireless | |
|---|---|
| Miracast | Ingen |
| WLAN | Ja |
| Bluetooth | Ingen |
| Near Field Communication | Ingen |
| Connectivity (Control/Serial) Data | |
|---|---|
| RS232C IN | 1 |
| LAN Port | 1 |
| Image | |
|---|---|
| Aspect Ratio | 16:9 |
| Contrast Ratio | |
| Display | |
|---|---|
| Panel Technology | LCD |
| Screen Size (inch) | 85 |
| Screen Size (cm) | 215 |
| Viewing Angle | |
| Connectivity | |
|---|---|
| USB | |
| Mini OPS Slot | 1 |
| Additional Features | |
|---|---|
| Accessories | |
| Remote Management | |